Schedule 1 Construction Occupations (Licensing) Regulation 2004—Consequential amendments
(see s 3)
[1.1] Schedule 2, part 2.1, item 2.1.32, columns 1 to 3
substitute
2.1.32 | fail to comply with Building Act 2004 |
, s 43 (3)—proceeded beyond stage of building work without giving written notice to certifier or without certifier's written permission to proceed | failure to give written notice to certifier about reaching inspection stage or obtain written permission before proceeding |
[1.2] Schedule 2, part 2.3, items 2.3.1 to 2.3.9, columns 1 to 3
substitute
2.3.1 | fail to comply with Water and Sewerage Regulation 2001 |
, s 6 (1), performance requirement under plumbing code cl CP2.1 (a)—sanitary drainage system designed, constructed or installed in way that failed to convey sewage from sanitary plumbing system to approved disposal system or in manner that creates undue noise | creation of sanitary drainage system that fails to convey sewage from sanitary plumbing system to approved disposal system or in way that creates undue noise |
2.3.2 | fail to comply with Water and Sewerage Regulation 2001 |
, s 6 (1), performance requirement under plumbing code cl CP2.1 (b)—sanitary drainage system designed, constructed or installed in way that failed to avoid likelihood of blockage or leakage | creation of sanitary drainage system with likelihood of blockage or leakage |
2.3.3 | fail to comply with Water and Sewerage Regulation 2001 |
, s 6 (1), performance requirement under plumbing code cl CP2.1 (c)—sanitary drainage system designed, constructed or installed in way that failed to avoid likelihood of root penetration | creation of sanitary drainage system with likelihood of root penetration |
2.3.4 | fail to comply with Water and Sewerage Regulation 2001 |
, s 6 (1), performance requirement under plumbing code cl CP2.1 (d)—sanitary drainage system designed, constructed or installed in way that failed to provide adequate access for maintenance or clearing blockages |
creation of sanitary drainage system without adequate access for maintenance or clearing blockages |
2.3.5 | fail to comply with Water and Sewerage Regulation 2001 |
, s 6 (1), performance requirement under plumbing code cl CP2.1 (e)—sanitary drainage system designed, constructed or installed in way that failed to provide ventilation to avoid likelihood of foul air or gases accumulating in the sanitary drainage system or sewerage system | creation of sanitary drainage system without adequate ventilation of foul air or gases |
2.3.6 | fail to comply with Water and Sewerage Regulation 2001 |
, s 6 (1), performance requirement under plumbing code cl CP2.1 (f)—sanitary drainage system designed, constructed or installed in way that failed to avoid likelihood of damage from superimposed loads or ground movement | creation of sanitary drainage system with likelihood of damage from loads or ground movement |
2.3.7 | fail to comply with Water and Sewerage Regulation 2001 |
, s 6 (1), performance requirement under plumbing code cl CP2.1 (h)—sanitary drainage system designed, constructed or installed in way that failed to protect against internal contamination | creation of sanitary drainage system without protection from contamination |
2.3.8 | fail to comply with Water and Sewerage Regulation 2001 |
, s 6 (1), performance requirement under plumbing code cl CP2.1 (i)—sanitary drainage system designed, constructed or installed in way that failed to avoid likelihood of ingress of surface water, sub-surface water or stormwater into sewerage system | creation of sanitary drainage system with likelihood of allowing entry of surface water, sub-surface water or stormwater into sewerage system |
2.3.9 | fail to comply with Water and Sewerage Regulation 2001 |
, s 6 (1), performance requirement under plumbing code cl CP2.1 (k) or (l)—sanitary drainage system designed, constructed or installed in way that failed to avoid likelihood of damage to existing buildings, site works, the sewerage system or other approved disposal system | creation of sanitary drainage system with likelihood of damaging existing building, site works, sewerage system or other approved disposal system |
[1.3] Schedule 2, part 2.3, item 2.3.13, column 2
omit
AS 3500
substitute
AS/NZS 3500
[1.4] Schedule 2, part 2.3, item 2.3.15, column 2
omit
AS 3500
substitute
the plumbing code
[1.5] Schedule 2, part 2.6, items 2.6.1 to 2.6.7, columns 1 to 3
substitute
2.6.1 | fail to comply with Water and Sewerage Regulation 2001 |
, s 6 (1), performance requirement under plumbing code cl CP1.1 (b)—sanitary plumbing system designed, constructed or installed in way that failed to avoid likelihood of loss of amenity because of blockage or leakage | creation of sanitary plumbing system with likelihood of loss of amenity because of blockage or leakage |
2.6.2 | fail to comply with Water and Sewerage Regulation 2001 |
, s 6 (1), performance requirement under plumbing code cl CP1.1 (c)—sanitary plumbing system designed, constructed or installed in way that failed to avoid likelihood of ingress of inappropriate water, sewage, sullage, foul air or gases from the system into a building | creation of sanitary plumbing system with likelihood of inappropriate water, sewage, sullage, foul air or gas entering a building |
2.6.3 | fail to comply with Water and Sewerage Regulation 2001 |
, s 6 (1), performance requirement under plumbing code cl CP1.1 (d)—sanitary plumbing system designed, constructed or installed in way that failed to provide adequate access for maintenance of mechanical components, operational controls or for clearing blockages | creation of sanitary plumbing system without adequate access for maintenance of mechanical components, operational controls or clearing blockages |
2.6.4 | fail to comply with Water and Sewerage Regulation 2001 |
, s 6 (1), performance requirement under plumbing code cl CP1.1 (e)—sanitary plumbing system designed, constructed or installed in way that failed to avoid likelihood of damage from superimposed loads, ground movement or root penetration | creation of sanitary plumbing system with likelihood of damage from loads, ground movement or root penetration |
2.6.5 | fail to comply with Water and Sewerage Regulation 2001 |
, s 18 (1), performance requirement under plumbing code cl B1.2 (a)—cold water service designed, constructed or installed in way that failed to avoid likelihood of contamination of drinking water within the water service or water network | creation of cold water service with likelihood of contamination of drinking water in cold water service or water network |
2.6.6 | fail to comply with Water and Sewerage Regulation 2001 |
, s 18 (1), performance requirement under plumbing code cl B1.2 (f)—cold water service designed, constructed or installed in way that failed to allow the system, appliances or backflow prevention devices to be isolated for testing or maintenance where required | creation of cold water service without allowance for system, appliances or backflow prevention devices to be isolated for testing or maintenance |
2.6.7 | fail to comply with Water and Sewerage Regulation 2001 |
, s 18 (1), performance requirement under plumbing code cl B1.2 (c)—cold water service designed, constructed or installed in way that failed to avoid likelihood of leakage or failure, including uncontrolled discharges | creation of cold water service with likelihood of leakage or failure |
[1.6] Schedule 2, part 2.6, item 2.6.9, column 2, paragraph (b)
substitute
(b) installed a thing to which the plumbing code, part G applies and the thing was not certified under the part
[1.7] Schedule 2, part 2.6, item 2.6.9, column 3
substitute
failure to provide service as directed by registrar or installed thing not certified under plumbing code, part G |
[1.8] Schedule 2, part 2.6, item 2.6.11, column 2
omit
AS 3500
substitute
AS/NZS 3500
[1.9] Schedule 2, part 2.6, item 2.6.13, column 2
omit
AS 3500
substitute
the plumbing code
[1.10] Schedule 2, part 2.6, item 2.6.18, column 2
omit
AS 3500
substitute
AS/NZS 3500
[1.11] Schedule 2, part 2.6, item 2.6.20, column 2
omit
AS 3500
substitute
the plumbing code
[1.12] Schedule 2, part 2.7, item 2.7.2, column 2
substitute
fail to comply with Water and Sewerage Act 2000 |
, s 8 (2) (e)—certifier issued plan approval for proposed plumbing or sanitary drainage work, or approved amendment plan, where design of work did not comply with the plumbing code |