Notes
1 In column 3—
"C" means membership is compulsory.
2 In column 4—
"AC" means accumulation category.
"SDBC" means standard defined benefit category.
3 In column 5—
"BAA" means basic accumulation arrangement.
"CAA" means comprehensive accumulation arrangement.
4 The headings of parts 1 and 2 of this schedule refer to part 1 employers and part 2 employers. Those words are defined in the Superannuation (State Public Sector) Regulation 2023 , sections 6 and 8 by reference to the parts of this schedule in which particular units of the State public sector are mentioned.
Unit of the State public sector | Employees | Compulsory membership | Member- ship categories | Condition | |
A Hospital and Health Service established under the Hospital and Health Boards Act 2011 | A non-casual employee | SDBC AC | |||
A casual employee | AC | ||||
A public service entity under the Public Sector Act 2022 | A non-casual employee, other than a non-casual employee mentioned elsewhere in this schedule | SDBC AC | |||
A casual employee, other than a casual employee mentioned elsewhere in this schedule | AC | ||||
Board of the Queensland Museum | A non-casual employee | SDBC AC | |||
A casual employee | AC | ||||
Brisbane Organising Committee for the 2032 Olympic and Paralympic Games | A non-casual employee | SDBC if approved by the employer AC | |||
A casual employee | AC | ||||
Building and Construction Industry (Portable Long Service Leave) Authority trading as QLEAVE | A non-casual employee other than a contract employee | SDBC AC | |||
Any other employee | AC | ||||
Crime and Corruption Commission | A non-casual employee | SDBC AC | |||
A casual employee | AC | ||||
Cross River Rail Delivery Authority | A non-casual employee | SDBC AC | The eligibility start day is 1 September 2018 | ||
A casual employee | AC | The eligibility start day is 1 September 2018 | |||
CS Energy Limited ACN 078 848 745 | A non-casual employee—(a) who, on 1 July 1997, was an employee of Queensland Generation Corporation and was a member of the scheme; and(b) whose membership of the scheme has been approved by Electricity Supply Industry Superannuation (Qld) Ltd ACN 069 634 439 | C | SDBC AC | ||
Any other employee—(a) who was a member of the scheme immediately before the start of the employment; and(b) whose membership of the scheme has been approved by the employer | SDBC AC | ||||
Department of the Premier and Cabinet | An employee employed under the Ministerial and Other Office Holder Staff Act 2010 , section 6 , 7 or 8 | AC | |||
Far North Queensland Ports Corporation Limited ACN 131 836 014 | A permanent employee | C | SDBC AC | ||
A contract employee other than a permanent employee | SDBC AC | ||||
Games Venue and Legacy Delivery Authority | A non-casual employee | SDBC if
approved by the employer AC | |||
A casual employee | AC | ||||
Gladstone Marine Pilot Services Pty Ltd ACN 165 996 967 | A non-casual employee | C | SDBC AC | ||
A casual employee | C | AC | |||
Gladstone Ports Corporation Limited ACN 131 965 896 | A permanent employee, other than a contract employee, who transferred employment from Maritime Safety Queensland on 2 November 2013 | C | SDBC AC | ||
Any other permanent employee other than a contract employee | C | SDBC AC | The member contribution rate for a member in the standard defined benefit category is 5% | ||
A temporary employee other than a contract employee | C | AC | |||
A casual employee | C | AC | |||
A contract employee | C | SDBC AC | The member contribution rate for a member in the standard defined benefit category is 5% | ||
Gold Coast Waterways Authority | A non-casual employee | SDBC AC | |||
A casual employee | AC | ||||
Legal Aid Queensland | A non-casual employee | SDBC AC | |||
A casual employee | AC | ||||
Legislative Assembly | A member of the Legislative Assembly | SDBC AC | |||
Library Board of Queensland | A non-casual employee | SDBC AC | |||
A casual employee | AC | ||||
Maritime Safety Queensland | A non-casual employee | SDBC AC | |||
A casual employee | AC | ||||
National Injury Insurance Agency, Queensland | A non-casual employee | SDBC AC | |||
A casual employee | AC | ||||
North Queensland Bulk Ports Corporation Limited ACN 136 880 218 | A non-casual employee who transferred employment from Maritime Safety Queensland on 2 November 2013 | C | SDBC AC | ||
Any other non-casual employee | SDBC AC | ||||
A casual employee | AC | ||||
Office of the Information Commissioner | A non-casual employee | C | SDBC AC | ||
A casual employee | C | AC | |||
Office of the Ombudsman | A non-casual employee | C | SDBC AC | ||
A casual employee | C | AC | |||
Parliamentary Service | A non-casual employee | SDBC AC | |||
A casual employee | AC | ||||
Port of Brisbane Pty Ltd ACN 143 384 749 | A non-casual employee who, immediately before the POB Pty Ltd transfer day—(a) was employed by Port of Brisbane Pty Ltd ACN 143 384 749; and(b) was a member of the scheme | C | SDBC AC | ||
A casual employee who, immediately before the POB Pty Ltd transfer day—(a) was employed by Port of Brisbane Pty Ltd ACN 143 384 749; and(b) was a member of the scheme | C | AC | |||
Port of Townsville Limited ACN 130 077 673 | The following employees whose employment started before 19 May 2005— | ||||
(a) a permanent employee | C | SDBC AC | |||
(b) a temporary employee or casual employee | C | AC | |||
The following employees whose employment started on or after 19 May 2005— | |||||
(a) a permanent employee who transferred employment from Maritime Safety Queensland on 2 November 2013 | C | SDBC AC | |||
(b) any other permanent employee | SDBC AC | ||||
(c) a temporary employee or casual employee | AC | ||||
Queensland Ambulance Service | A service officer who is a non-casual employee | SDBC AC | |||
A service officer who is a casual employee | AC | ||||
Queensland Art Gallery Board of Trustees | A non-casual employee | SDBC AC | |||
A casual employee | AC | ||||
Queensland Building and Construction Commission | A non-casual employee | SDBC AC | |||
A casual employee | AC | ||||
Queensland Building and Construction Employing Office | A non-casual employee | SDBC AC | |||
A casual employee | AC | ||||
Queensland Bulk Water Supply Authority | A non-casual employee, other than a non-casual employee who was transferred to the Queensland Bulk Water Supply Authority, the Queensland Bulk Water Transport Authority or the Queensland Manufactured Water Authority under the South East Queensland Water (Restructuring) Act 2007 , repealed section 67 | SDBC AC | The eligibility start day is 15 November 2017 | ||
A casual employee, other than a casual employee who was transferred to the Queensland Bulk Water Supply Authority, the Queensland Bulk Water Transport Authority or the Queensland Manufactured Water Authority under the South East Queensland Water (Restructuring) Act 2007 , repealed section 67 | AC | The eligibility start day is 15 November 2017 | |||
Queensland Capacity Network Pty Ltd ACN 633 081 517 | A non-casual employee | SDBC
AC | |||
A casual employee | AC | ||||
Queensland Competition Authority | A non-casual employee | SDBC AC | |||
A casual employee | AC | ||||
Queensland Curriculum and Assessment Authority | A non-casual employee | SDBC AC | |||
A casual employee | AC | ||||
Queensland Electricity Transmission Corporation Limited ACN 078 849 233 trading as Powerlink | A permanent employee who—(a) has been employed since 1 January 1995; and(b) immediately before 1 January 1995, was employed by the Queensland Electricity Commission | SDBC AC | |||
A casual employee who—(a) has been employed since 1 January 1995; and(b) immediately before 1 January 1995, was employed by the Queensland Electricity Commission | AC | ||||
Queensland Fire and Rescue under the Fire Services Act 1990 | Any employee | SDBC AC | |||
Queensland Hydro Pty Ltd ACN 661 444 515 | A non-casual employee | SDBC AC | |||
A casual employee | AC | ||||
Queensland Industrial Relations Commission | A member of the commission who elects under an Act to be a member of the scheme | SDBC AC | |||
Queensland Police Service | A police officer, other than a special constable (State officer), who is under the age of 60 years | SDBC AC | The standard compulsory rate for a member in the standard defined benefit category is 6% | ||
A police recruit or special constable (State officer) | AC | ||||
Queensland Racing Integrity Commission | A non-casual employee | SDBC AC | |||
A casual employee | AC | ||||
Queensland Rail | A non-casual employee | SDBC AC | |||
A casual employee | AC | ||||
Queensland Rural and Industry Development Authority | A permanent employee other than a contract employee | SDBC AC | |||
A temporary employee other than a contract employee | AC | ||||
A casual employee | AC | ||||
A contract employee | SDBC AC | ||||
Residential Tenancies Authority | A non-casual employee whose membership in the standard defined benefit category has been approved by the employer | SDBC | |||
Any other employee | AC | ||||
Residential Tenancies Employing Office | A non-casual employee | SDBC AC | |||
A casual employee | AC | ||||
Royal Brisbane and Women’s Hospital Foundation | Any employee | AC | |||
Rural Fire Service Queensland under the Fire Services Act 1990 | Any employee | SDBC AC | |||
Safe Food Production QLD | A non-casual employee | C | SDBC AC | ||
A casual employee | C | AC | |||
Screen Queensland Pty Ltd ACN 056 169 316 | A non-casual employee who—(a) has been employed since 1 April 1998; and(b) immediately before that day, was a member in the standard defined benefit category | SDBC AC | |||
Any other non-casual employee | SDBC if approved by the employer AC | ||||
Any other employee | AC | ||||
South Bank Corporation | A non-casual employee | SDBC AC | |||
A casual employee | AC | ||||
South Bank Employing Office | A permanent employee | SDBC AC | |||
A temporary employee or casual employee | AC | ||||
Stadiums Queensland | A non-casual employee | SDBC AC | |||
A casual employee | AC | ||||
SunWater Limited ACN 131 034 985 | A permanent employee | SDBC AC | |||
Any other employee | AC | ||||
Supreme Court Library Committee | An employee whose membership of the scheme has been approved by the employer and— | ||||
(a) whose membership in the standard defined benefit category has been approved by the employer | C | SDBC AC | |||
(b) to whom paragraph (a) does not apply | C | AC | |||
TAFE Queensland | A non-casual employee | SDBC AC | The eligibility start day is 1 July 2017 | ||
A casual employee | AC | The eligibility start day is 1 July 2017 | |||
TAFE Queensland International Education Pty Ltd ACN 613 398 977 | A non-casual employee | SDBC AC | |||
A casual employee | AC | ||||
The Council of the Queensland Institute of Medical Research | An employee whose membership of the scheme has been approved by the employer | SDBC AC | The member contribution rate for a member in the standard defined benefit category is 5% | ||
Any other employee | AC | ||||
The Governor’s official residence (known as ‘Government House’) and the administrative unit maintained in association with it | A non-casual employee | C | SDBC AC | ||
A casual employee | C | AC | |||
The State, so far as it relates to the appointment of judges’ associates | Any employee | SDBC AC | The member contribution rate for a member in the standard defined benefit category is 5% | ||
The State, so far as it relates to the appointment of magistrates | magistrates | SDBC AC | |||
The State, so far as it relates to the appointment of members of the Land Court | A member of the Land Court who elects under an Act to be a member of the scheme | SDBC AC | |||
The State, so far as it relates to the appointment of a solicitor-general | A solicitor-general who, immediately before appointment to that office—(a) was an officer of the public service; and(b) was a member in the standard defined benefit category | SDBC AC | |||
Any other solicitor-general | AC | ||||
Tourism and Events Queensland | A permanent employee | SDBC AC | |||
A temporary employee or casual employee | AC | ||||
Tourism and Events Queensland Employing Office | Any employee who transferred employment from Events Queensland on or after 11 December 2012 | AC | |||
Any other non-casual employee | SDBC AC | ||||
Any other casual employee | AC | ||||
Trade and Investment Queensland | A non-casual employee | SDBC AC | |||
A casual employee | AC | ||||
WorkCover Employing Office | A non-casual employee | SDBC AC | |||
A casual employee | AC | ||||
WorkCover Queensland | A non-casual employee | SDBC AC | |||
A casual employee | AC |
Unit of the State public sector | Employees | Compulsory membership | Member- ship categories | Condition | |
A board that is a unit of the State public sector other than a board mentioned elsewhere in this schedule | A member of a board | AC | BAA | ||
A body known immediately before 23 March 2007 as an industry training advisory body under the repealed Vocational Education, Training and Employment Act 2000 | Any employee who, immediately before 23 March 2007—(a) was employed by an industry training advisory body under the repealed Vocational Education, Training and Employment Act 2000 ; and(b) was a member of the scheme | C | AC | BAA | |
Access Incorporated ABN 92 635 635 685 | A non-casual employee | SDBC AC | CAA BAA | ||
A casual employee | C | AC | BAA | ||
Aged and Disability Advocacy Australia ACN 610 892 398 | Any employee | AC | BAA | ||
AOT Group Limited ACN 106 495 498 | A permanent employee, other than a contract employee, who transferred employment from Tourism Queensland to SL Holidays Pty Ltd ACN 113 463 415 on 1 July 2005 | C | SDBC AC | CAA BAA | |
Any other employee who transferred employment from Tourism Queensland to SL Holidays Pty Ltd ACN 113 463 415 on 1 July 2005 | C | AC | BAA | ||
AOT Inbound Pty Ltd ACN 073 167 129 | A permanent employee, other than a contract employee, who transferred employment from Tourism Queensland to SL Holidays Pty Ltd ACN 113 463 415 on 1 July 2005 | C | SDBC AC | CAA BAA | |
Any other employee who transferred employment from Tourism Queensland to SL Holidays Pty Ltd ACN 113 463 415 on 1 July 2005 | C | AC | BAA | ||
AOT Retail Pty Ltd ACN 087 251 787 | A permanent employee, other than a contract employee, who transferred employment from Tourism Queensland to SL Holidays Pty Ltd ACN 113 463 415 on 1 July 2005 | C | SDBC AC | CAA BAA | |
Any other employee who transferred employment from Tourism Queensland to SL Holidays Pty Ltd ACN 113 463 415 on 1 July 2005 | C | AC | BAA | ||
ART People Services Pty Limited ACN 601 938 774 | A non-casual employee | SDBC AC | BAA | ||
A casual employee | AC | BAA | |||
Aurizon Holdings Limited ACN 146 335 622 | A permanent employee, other than a contract employee, who, immediately before the QRN transfer day—(a) was employed by a QR National Group company; and(b) was a member of the scheme | C | SDBC AC | CAA | |
A temporary employee, other than a contract employee, who, immediately before the QRN transfer day—(a) was employed by a QR National Group company; and(b) was a member of the scheme | C | SDBC AC | CAA BAA | ||
A casual employee who, immediately before the QRN transfer day—(a) was employed by a QR National Group company; and(b) was a member of the scheme | C | AC | BAA | ||
A contract employee who, immediately before the QRN transfer day—(a) was employed by a QR National Group company; and(b) was a member of the scheme | AC | BAA | |||
Aurizon Intermodal Pty Ltd ACN 114 388 377 | Any employee who, immediately before the QRN transfer day—(a) was employed by a QR National Group company; and(b) was a member of the scheme | AC | BAA | ||
Aurizon Network Pty Ltd ACN 132 181 116 | A permanent employee, other than a contract employee, who, immediately before the QRN transfer day—(a) was employed by a QR National Group company; and(b) was a member of the scheme | C | SDBC AC | CAA | |
A temporary employee, other than a contract employee, who, immediately before the QRN transfer day—(a) was employed by a QR National Group company; and(b) was a member of the scheme | C | SDBC AC | CAA BAA | ||
A casual employee who, immediately before the QRN transfer day—(a) was employed by a QR National Group company; and(b) was a member of the scheme | C | AC | BAA | ||
A contract employee who, immediately before the QRN transfer day—(a) was employed by a QR National Group company; and(b) was a member of the scheme | AC | BAA | |||
Aurizon Operations Limited ACN 124 649 967 | A permanent employee, other than a contract employee, who, immediately before the QRN transfer day—(a) was employed by a QR National Group company; and(b) was a member of the scheme | C | SDBC AC | CAA | |
A temporary employee, other than a contract employee, who, immediately before the QRN transfer day—(a) was employed by a QR National Group company; and(b) was a member of the scheme | C | SDBC AC | CAA BAA | ||
A casual employee who, immediately before the QRN transfer day—(a) was employed by a QR National Group company; and(b) was a member of the scheme | C | AC | BAA | ||
A contract employee who, immediately before the QRN transfer day—(a) was employed by a QR National Group company; and(b) was a member of the scheme | AC | BAA | |||
Australia Eastern Railroad Pty Ltd ACN 118 274 776 | A non-casual employee who—(a) transferred employment from QR Limited ACN 124 649 967 to ARG-QR; and(b) immediately before the transfer mentioned in paragraph (a) , was a member in the standard defined benefit category; and(c) immediately before the QRN transfer day—(i) was employed by a QR National Group company; and(ii) was a member in the standard defined benefit category | SDBC AC | CAA BAA | ||
Any other non-casual employee who, immediately before the QRN transfer day—(a) was employed by a QR National Group company; and(b) was a member of the scheme | AC | CAA BAA | |||
A casual employee who, immediately before the QRN transfer day—(a) was employed by a QR National Group company; and(b) was a member of the scheme | AC | BAA | |||
Australian Children’s Education and Care Quality Authority | A non-casual employee—(a) who, immediately before the start of the employment, was a member of the scheme; and(b) whose membership of the scheme has been approved by the employer | SDBC AC | The eligibility start day is 1 October 2017 CAA BAA | ||
Australian Health Practitioner Regulation Agency | A non-casual employee—(a) who was a member of the scheme immediately before the start of the employment; and(b) whose membership of the scheme has been approved by the employer | SDBC AC | CAA BAA | ||
Australian Online Travel Pty Ltd ACN 105 135 331 | A permanent employee, other than a contract employee, who transferred employment from Tourism Queensland to SL Holidays Pty Ltd ACN 113 463 415 on 1 July 2005 | C | SDBC AC | CAA BAA | |
Any other employee who transferred employment from Tourism Queensland to SL Holidays Pty Ltd ACN 113 463 415 on 1 July 2005 | C | AC | BAA | ||
Australian Securities and Investment Commission | An employee who—(a) has been employed since 1 January 1991; and(b) immediately before 1 January 1991, was employed by the Office of the Commissioner for Corporate Affairs and was a member of the scheme; and(c) elected to continue to be a member of the scheme | C | SDBC AC | CAA | |
Australian Skills Quality Authority | A non-casual employee who—(a) transferred employment from the Department of Education, Training and Employment on 2 July 2012; and(b) immediately before 2 July 2012, was a member of the scheme | SDBC AC | CAA | ||
Australia Western Railroad Pty Ltd ACN 094 792 275 | A non-casual employee who—(a) transferred employment from QR Limited ACN 124 649 967 to ARG-QR; and(b) immediately before the transfer mentioned in paragraph (a) , was a member in the standard defined benefit category; and(c) immediately before the QRN transfer day—(i) was employed by a QR National Group company; and(ii) was a member in the standard defined benefit category | SDBC AC | CAA BAA | ||
Any other non-casual employee who, immediately before the QRN transfer day—(a) was employed by a QR National Group company; and(b) was a member of the scheme | AC | CAA BAA | |||
A casual employee who, immediately before the QRN transfer day—(a) was employed by a QR National Group company; and(b) was a member of the scheme | AC | BAA | |||
Board of Architects of Queensland | A non-casual employee other than a contract employee | C | AC | CAA BAA | |
Any other employee | C | AC | BAA | ||
Board of Professional Engineers of Queensland | Any employee | C | AC | BAA | |
Board of Trustees of Brisbane Grammar School | Any employee | AC | BAA | ||
Board of Trustees of Ipswich Girls’ Grammar School | Any employee | AC | CAA BAA | ||
Board of Trustees of Ipswich Grammar School | A non-casual employee | SDBC AC | The member contribution rate is 5% CAA BAA | ||
A casual employee | AC | The member contribution rate is 5% CAA BAA | |||
Board of Trustees of Rockhampton Girls Grammar School | A non-casual employee | SDBC AC | CAA BAA | ||
A casual employee | AC | CAA BAA | |||
Board of Trustees of The Rockhampton Grammar School | Any employee | AC | The member
contribution rate is 5% CAA BAA | ||
Board of Trustees of Toowoomba Grammar School | A permanent employee whose membership in the standard defined benefit category has been approved by the employer | SDBC | The member contribution rate is 5% | ||
Any other permanent employee | AC | The member contribution rate is 5% CAA BAA | |||
A temporary employee | AC | The member contribution rate is 5% CAA BAA | |||
A casual employee | AC | BAA | |||
Board of Trustees of Townsville Grammar School | Any employee | C | AC | CAA BAA | |
Building and Construction Industry Training Fund (Qld) trading as Construction Skills Queensland | Any employee | AC | CAA BAA | ||
Cairns Airport Pty Ltd ACN 132 228 221 | A non-casual employee—(a) whose employment started on or before 30 October 2008; and(b) who, immediately before the start of the employment, was employed by Cairns Ports Limited ACN 131 836 014 and was a member of the scheme | SDBC AC | CAA | ||
Any other non-casual employee who started the employment before 14 January 2009 | AC | CAA | |||
A casual employee—(a) whose employment started on or before 30 October 2008; and(b) who, immediately before the start of the employment, was employed by Cairns Ports Limited ACN 131 836 014 and was a member of the scheme | AC | BAA | |||
Any other casual employee who started the employment before 14 January 2009 | AC | BAA | |||
Central Queensland University | A non-casual employee who—(a) has been employed since 1 July 2014; and(b) immediately before 1 July 2014, was employed by the Department of Education, Training and Employment and was a member of the scheme | SDBC AC | CAA BAA | ||
A non-casual employee whose membership of the scheme has been approved by the employer | SDBC AC | CAA BAA | |||
A casual employee whose membership of the scheme has been approved by the employer | AC | BAA | |||
Children’s Hospital Foundation Queensland | A non-casual employee | SDBC AC | CAA BAA | ||
A casual employee | AC | BAA | |||
CISC Pty Ltd ACN 067 097 625 | Any employee | AC | BAA | ||
City Parklands Services Pty Ltd ACN 068 043 318 | A non-casual employee employed since 1 July 2013 and who, immediately before 1 July 2013—(a) was employed by the South Bank Employing Office or the Department of Housing and Public Works; and(b) was a member of the scheme | SDBC AC | CAA BAA | ||
A casual employee employed since 1 July 2013 and who, immediately before 1 July 2013—(a) was employed by the South Bank Employing Office or the Department of Housing and Public Works; and(b) was a member of the scheme | AC | CAA BAA | |||
An employee who—(a) on 1 July 2019 transferred employment from Brisbane Marketing Pty Ltd ACN 094 633 262; and(b) immediately before 1 July 2019, was a member of the scheme | SDBC AC | CAA BAA | |||
CleanCo Queensland Limited ACN 628 008 159 | A non-casual employee who, immediately before the start of the employment—(a) was employed by CS Energy Limited ACN 078 848 745 or Stanwell Corporation Limited ACN 078 848 674; and(b) was a member of the scheme | SDBC AC | CAA BAA | ||
Any other non-casual employee who, immediately before the start of the employment, was a member of the scheme | SDBC if approved by the employer AC | CAA if approved by the employer BAA | |||
Any other employee | AC | BAA | |||
Community Enterprise Queensland | A non-casual employee who—(a) has been employed since 1 May 2017; and(b) immediately before 1 May 2017, was employed by the Department of Aboriginal and Torres Strait Islander Partnerships and was a member in the standard defined benefit category | SDBC AC | CAA BAA | ||
Any other employee | AC | The eligibility start day is 1 May 2017 CAA BAA | |||
CQ Radiology Pty Ltd ACN 165 751 226 | A non-casual employee who—(a) has been employed since 6 October 2014; and(b) immediately before 6 October 2014, was employed by the Central Queensland Hospital and Health Service and was a member of the scheme | SDBC AC | CAA BAA if approved by the employer | ||
A casual employee who—(a) has been employed since 6 October 2014; and(b) immediately before 6 October 2014, was employed by the Central Queensland Hospital and Health Service and was a member of the scheme | AC | CAA BAA | |||
Department of Agriculture, Fisheries and Forestry (Cwlth) | An employee who—(a) on 7 August 1995, transferred employment from the Department of Primary Industries to the Australian Quarantine and Inspection Service; and(b) elected, on or before 7 November 1995, to continue to be a member of the scheme | SDBC AC | CAA | ||
Department of Industry, Science and Resources (Cwlth) | A non-casual employee who—(a) transferred employment from the Department of Employment, Economic Development and Innovation on 1 July 2010; and(b) immediately before 1 July 2010, was a member in the standard defined benefit category | SDBC | |||
Ebet Gaming Systems Pty Limited ACN 086 218 831 | Any employee who—(a) transferred employment from Bounty Limited ACN 096 276 292; and(b) immediately before the transfer, was a member of the scheme | AC | BAA | ||
Electoral Commission of Queensland | Electoral registrars, returning officers or other persons employed on a temporary basis for the conduct of an election or referendum | AC | BAA | ||
Endpoint IQ Pty Ltd ACN 629 597 413 | An employee whose membership in the standard defined benefit category or comprehensive accumulation arrangement has been approved by the employer | SDBC AC | The eligibility start day is 11 November 2019 CAA | ||
Any other employee | AC | The eligibility start day is 11 November 2019 BAA | |||
Eton Irrigation Cooperative Ltd ABN 29 615 812 505 | A non-casual employee who, immediately before 31 March 2020, was employed by SunWater Limited ACN 131 034 985 | SDBC AC | CAA BAA | ||
A casual employee who, immediately before 31 March 2020, was employed by SunWater Limited ACN 131 034 985 | AC | BAA | |||
Fairbairn Irrigation Network Limited ACN 615 973 754 | A non-casual employee who, immediately before 1 July 2019—(a) was employed by SunWater Limited ACN 131 034 985; and(b) was a member of the scheme | SDBC AC | The eligibility start day is 1 July 2019 CAA BAA | ||
Any other employee | AC | The eligibility start day is 1 July 2019 BAA | |||
Flexi Care Inc. ABN 97 895 142 957 | A non-casual employee who, on 30 April 2000, was a member in the standard defined benefit category | C | SDBC | ||
Any other employee | C | AC | BAA | ||
Gladstone Area Water Board | A non-casual employee whose membership in the standard defined benefit category or comprehensive accumulation arrangement has been approved by the employer | SDBC AC | CAA | ||
Any other employee | AC | BAA | |||
Golden Casket Lottery Corporation Limited ACN 078 785 449 | A non-casual employee—(a) whose employment started before 1 July 2007; and(b) who was a member of the scheme before 1 July 2007 | C | SDBC AC | CAA BAA if approved by the employer | |
A non-casual employee who—(a) immediately before becoming a non-casual employee, was employed by Tabcorp Assets Pty Ltd ACN 064 303 920 and was a member of the scheme; and(b) transferred employment to Tabcorp Assets Pty Ltd ACN 064 303 920 on 1 June 2022; and(c) immediately before the transfer was, and had been since before 1 July 2007—(i) a non-casual employee; and(ii) a member of the scheme | SDBC AC | CAA BAA | |||
A casual employee—(a) whose employment started before 1 July 2007; and(b) who was a member of the scheme before 1 July 2007 | C | AC | BAA | ||
Griffith University | A non-casual employee whose membership of the scheme has been approved by the employer | SDBC AC | CAA | ||
A casual employee whose membership of the scheme has been approved by the employer | AC | CAA BAA | |||
HQPlantations Pty Ltd ACN 142 448 977 | A non-casual employee who, immediately before 1 July 2010—(a) was employed by Forestry Plantations Queensland Pty Ltd ACN 142 448 977; and(b) was a member of the scheme | C | SDBC AC | CAA BAA | |
A casual employee who, immediately before 1 July 2010—(a) was employed by Forestry Plantations Queensland Pty Ltd ACN 142 448 977; and(b) was a member of the scheme | C | AC | CAA BAA | ||
HV Rail Pty Ltd ACN 615 302 111 | A non-casual employee, other than a contract employee, who, immediately before 26 March 2021—(a) was employed by Aurizon Operations Limited ACN 124 649 967; and(b) was a member of the scheme | SDBC AC | CAA BAA | ||
Any other employee who, immediately before 26 March 2021—(a) was employed by Aurizon Operations Limited ACN 124 649 967; and(b) was a member of the scheme | AC | BAA | |||
Institute of Modern Art Limited ACN 009 942 821 | A permanent employee other than a contract employee | C | SDBC AC | CAA BAA | |
A temporary employee, other than a contract employee, or a casual employee | C | AC | BAA | ||
A contract employee | AC | BAA | |||
Interail Australia Pty Ltd ACN 087 619 010 | Any employee who, immediately before the QRN transfer day—(a) was employed by a QR National Group company; and(b) was a member of the scheme | AC | BAA | ||
James Cook University | An employee whose membership of the scheme has been approved by the employer | SDBC if approved by the employer AC if approved by the employer | CAA if approved by the employer BAA if approved by the employer | ||
Linfox Australia Pty Ltd ACN 004 718 647 | A non-casual employee, other than a contract employee, who, immediately before 1 February 2019—(a) was employed by Aurizon Operations Limited ACN 124 649 967; and(b) was a member of the scheme | SDBC AC | CAA BAA | ||
Any other employee who, immediately before 1 February 2019—(a) was employed by Aurizon Operations Limited ACN 124 649 967; and(b) was a member of the scheme | AC | BAA | |||
Loram Pty Ltd ACN 167 226 262 | A permanent employee, other than a contract employee, who—(a) has been employed since 1 November 2019; and(b) immediately before 1 November 2019—(i) was employed by Aurizon Network Pty Ltd ACN 132 181 116 or Aurizon Operations Limited ACN 124 649 967; and(ii) was a member of the scheme; and(c) immediately before the QRN transfer day—(i) was employed by a QR National Group company; and(ii) was a member of the scheme | C | SDBC AC | CAA | |
A temporary employee, other than a contract employee, who—(a) has been employed since 1 November 2019; and(b) immediately before 1 November 2019—(i) was employed by Aurizon Network Pty Ltd ACN 132 181 116 or Aurizon Operations Limited ACN 124 649 967; and(ii) was a member of the scheme; and(c) immediately before the QRN transfer day—(i) was employed by a QR National Group company; and(ii) was a member of the scheme | C | SDBC AC | CAA BAA | ||
Any other employee who—(a) has been employed since 1 November 2019; and(b) immediately before 1 November 2019—(i) was employed by Aurizon Network Pty Ltd ACN 132 181 116 or Aurizon Operations Limited ACN 124 649 967; and(ii) was a member of the scheme; and(c) immediately before the QRN transfer day—(i) was employed by a QR National Group company; and(ii) was a member of the scheme | AC | BAA | |||
Mackay Airport Pty Ltd ACN 132 228 534 | A non-casual employee—(a) whose employment started on or before 3 November 2008; and(b) who, immediately before the start of the employment, was employed by Mackay Ports Limited ACN 131 965 707 and was a member of the scheme | SDBC AC | CAA | ||
Any other non-casual employee who started the employment before 10 December 2008 | AC | CAA | |||
A casual employee who started the employment before 10 December 2008 | AC | BAA | |||
Major Brisbane Festivals Pty Ltd ACN 103 063 234 | A permanent employee who—(a) has been employed since 20 October 2003; and(b) immediately before 20 October 2003, was employed by Brisbane Festival Ltd ACN 080 893 965 and was a member of the scheme | C | SDBC if approved by the employer AC | CAA if approved by the employer BAA | |
Any other permanent employee | SDBC if approved by the employer AC | CAA if approved by the employer BAA | |||
Any other employee | AC | BAA | |||
Mallawa Irrigation Ltd ACN 616 181 741 | A non-casual employee who, immediately before 1 July 2018—(a) was employed by SunWater Limited ACN 131 034 985; and(b) was a member of the scheme | AC | The eligibility start day is 1 July 2018 CAA BAA | ||
Any other employee | AC | The eligibility start day is 1 July 2018 BAA | |||
National Disability Insurance Agency | A non-casual employee who—(a) has been employed, since the start of the employment, as part of the implementation of the NDIS in Queensland; and(b) immediately before the start of the employment, was employed by a public sector unit and was a member of the scheme | SDBC AC | CAA | ||
National Heavy Vehicle Regulator | A non-casual employee | SDBC AC | CAA BAA | ||
A casual employee | AC | CAA BAA | |||
Office of the National Rail Safety Regulator | A non-casual employee who—(a) transferred employment from the Department of Transport and Main Roads; and(b) immediately before the transfer, was a member of the scheme | SDBC AC | CAA BAA | ||
A casual employee who—(a) transferred employment from the Department of Transport and Main Roads; and(b) immediately before the transfer, was a member of the scheme | AC | CAA BAA | |||
PA Research Foundation | An employee whose membership in the standard defined benefit category has been approved by the employer | C | SDBC | ||
Any other employee | C | AC | BAA | ||
Pioneer Valley Water Co-operative Limited ABN 55 322 373 770 | A non-casual employee who—(a) has been employed since 25 March 2016; and(b) immediately before 25 March 2016, was employed by the Pioneer Valley Water Board and was a member of the scheme | SDBC AC | CAA if approved by the employer BAA | ||
Progress Rail Australia Pty Ltd ACN 063 514 018 | A non-casual employee, other than a contract employee, who—(a) has been employed since 1 October 2016; and(b) immediately before 1 October 2016—(i) was employed by Aurizon Holdings Limited ACN 146 335 622, Aurizon Network Pty Ltd ACN 132 181 116 or Aurizon Operations Limited ACN 124 649 967; and(ii) was a member of the scheme | SDBC AC | CAA BAA | ||
