Department | Amount $’000 | |
Department of Child Safety, Seniors and Disability Services (formerly Department of Children, Youth Justice and Multicultural Affairs) | ||
Controlled items | ||
departmental services | 18,754 | |
equity adjustment | .. | |
Administered items | .. | |
Total amount for department | 18,754 | |
Department of Energy and Public Works | ||
Controlled items | ||
departmental services | 255 | |
equity adjustment | .. | |
Administered items | 26,100 | |
Total amount for department | 26,355 | |
Department of Environment and Science | ||
Controlled items | ||
departmental services | 61,545 | |
equity adjustment | 24,003 | |
Administered items | .. | |
Total amount for department | 85,548 | |
Department of Housing (formerly Department of Communities, Housing and Digital Economy) | ||
Controlled items | ||
departmental services | .. | |
equity adjustment | .. | |
Administered items | 35,475 | |
Total amount for department | 35,475 | |
Department of Regional Development, Manufacturing and Water | ||
Controlled items | ||
departmental services | .. | |
equity adjustment | .. | |
Administered items | 12,491 | |
Total amount for department | 12,491 | |
Department of Transport and Main Roads | ||
Controlled items | ||
departmental services | .. | |
equity adjustment | 172,800 | |
Administered items | .. | |
Total amount for department | 172,800 | |
Office of the Ombudsman | ||
Controlled items | ||
departmental services | 192 | |
equity adjustment | .. | |
Administered items | .. | |
Total amount for department | 192 | |
Queensland Health | ||
Controlled items | ||
departmental services | 697,524 | |
equity adjustment | .. | |
Administered items | .. | |
Total amount for department | 697,524 | |
Queensland Police Service | ||
Controlled items | ||
departmental services | .. | |
equity adjustment | 700 | |
Administered items | .. | |
Total amount for department | 700 | |
Queensland Treasury | ||
Controlled items | ||
departmental services | .. | |
equity adjustment | .. | |
Administered items | 194,102 | |
Total amount for department | 194,102 | |
Total—Departments | ||
Controlled items | ||
departmental services | 778,270 | |
equity adjustment | 197,503 | |
Administered items | 268,168 | |
Total amount for departments | 1,243,941 |
© State of Queensland 2024 |