Schedule 2 —
omit, insert—
$ | |||
1 | Application for bingo centre licence (Act, s 43) | 326.80 | |
2 | Application for renewal of bingo centre licence (Act, s 43) | 326.80 | |
3 | Application for lucky envelope printer licence (Act, s 43) | 4,532.00 | |
4 | Application for renewal of lucky envelope printer licence (Act, s 43) | 4,532.00 | |
5 | Application for category 3 gaming licence (Act, s 43) under which the applicant intends to conduct only 1 game if the highest estimated gross proceeds for the game are— | ||
(a) more than $50,000 but not more than $100,000 | 452.60 | ||
(b) more than $100,000 but not more than $500,000 | 904.90 | ||
(c) more than $500,000 | 1,810.00 | ||
6 | Application for category 3 gaming licence (Act, s 43) under which the applicant intends to conduct more than 1 game if the highest estimated gross proceeds for 1 game are— | ||
(a) more than $50,000 but not more than $100,000 | 904.90 | ||
(b) more than $100,000 but not more than $500,000 | 1,810.00 | ||
(c) more than $500,000 | 3,621.00 | ||
7 | Application for renewal of category 3 gaming licence (Act, s 43) under which the applicant intends to conduct only 1 game if the highest estimated gross proceeds for the game are— | ||
(a) more than $50,000 but not more than $100,000 | 452.60 | ||
(b) more than $100,000 but not more than $500,000 | 904.90 | ||
(c) more than $500,000 | 1,810.00 | ||
8 | Application for renewal of category 3 gaming licence (Act, s 43) under which the applicant intends to conduct more than 1 game if the highest estimated gross proceeds for 1 game are— | ||
(a) more than $50,000 but not more than $100,000 | 904.90 | ||
(b) more than $100,000 but not more than $500,000 | 1,810.00 | ||
(c) more than $500,000 | 3,621.00 | ||
9 | Evaluation by the chief executive of regulated general gaming equipment (Act, s 99(2)(a)), for each hour, or part of an hour, involved in the following— | ||
(a) carrying out— | |||
(i) basic evaluation | 226.30 | ||
(ii) intermediate evaluation | 282.80 | ||
(iii) advanced evaluation | 333.00 | ||
(iv) administration for an evaluation | 169.60 | ||
(b) giving advice for an evaluation | 169.60 | ||
(c) holding meetings for an evaluation | 169.60 | ||
Note—See section 11(2) in relation to a fee for part of an hour. |