Queensland Subordinate Legislation as Made
[Index]
[Table]
[Search]
[Search this Act]
[Notes]
[Noteup]
[Previous]
[Download]
[Help]
MOTOR ACCIDENT INSURANCE AND OTHER LEGISLATION (ADMINISTRATION FEE AND LEVIES) AMENDMENT REGULATION 2019 - REG 9
Replacement of sch 1 (Levy for classes of vehicles)
9 Replacement of sch 1 (Levy for classes of vehicles)
Schedule 1 —
omit, insert—
1 &endash; Levy for classes of vehicles
| Motor vehicle class | Levy |
| | $ |
| 1 | 90.50 |
| 2 | 90.50 |
| 3 | 541.20 |
| 4 | 121.20 |
| 5 | 30.80 |
| 6 | 94.70 |
| 7 | 210.60 |
| 8 | 112.70 |
| 9 | 103.70 |
| 10A | 198.60 |
| 10B | 693.00 |
| 11 | 249.00 |
| 12 | 73.30 |
| 13 | 161.90 |
| 14 | 33.10 |
| 15 | 89.50 |
| 16 | 128.30 |
| 17 | 99.10 |
| 19 | 110.60 |
| 20 | 33.20 |
| 21 | 37.40 |
| 22 | 9.20 |
| 23 | 90.50 |
| 24 | 16.90 |
| 26 | 142.20 |
AustLII: Copyright Policy
| Disclaimers
| Privacy Policy
| Feedback