| | | Fee units |
| 1 | Southport pilotage area—the total of the following for each relevant
movement for a ship— | |
| | (a) the minimum fee | 1,207.85 |
| | (b) the additional fee, which is the combined total for each metre of the
length of a ship that is— | |
| | (i) more than 80m but not more than 150m | 26.35 |
| | (ii) more than 150m but not more than 200m | 24.00 |
| | (iii) more than 200m but not more than 250m | 19.10 |
| | (iv) more than 250m | 16.80 |
| 2 | Brisbane pilotage area—the total of the following for each relevant
movement for a ship— | |
| | (a) the minimum fee | 2,331.80 |
| | (b) the additional fee, which is the combined total for each metre of the
length of a ship that is— | |
| | (i) more than 80m but not more than 150m | 51.35 |
| | (ii) more than 150m but not more than 200m | 46.75 |
| | (iii) more than 200m but not more than 250m | 37.35 |
| | (iv) more than 250m | 32.70 |
| 3 | Maryborough pilotage area—the total of the following for each relevant
movement for a ship— | |
| | (a) the minimum fee | 1,207.85 |
| | (b) the additional fee, which is the combined total for each metre of the
length of a ship that is— | |
| | (i) more than 80m but not more than 150m | 26.35 |
| | (ii) more than 150m but not more than 200m | 24.00 |
| | (iii) more than 200m but not more than 250m | 19.10 |
| | (iv) more than 250m | 16.80 |
| 4 | Bundaberg pilotage area—the total of the following for each relevant
movement for a ship— | |
| | (a) the minimum fee | 1,356.85 |
| | (b) the additional fee, which is the combined total for each metre of the
length of a ship that is— | |
| | (i) more than 80m but not more than 150m | 29.45 |
| | (ii) more than 150m but not more than 200m | 26.70 |
| | (iii) more than 200m but not more than 250m | 21.40 |
| | (iv) more than 250m | 18.80 |
| 5 | Gladstone pilotage area—the total of the following for each relevant
movement for a ship— | |
| | (a) the minimum fee | 1,967.45 |
| | (b) the additional fee, which is the combined total for each metre of the
length of a ship that is— | |
| | (i) more than 80m but not more than 150m | 43.20 |
| | (ii) more than 150m but not more than 200m | 39.35 |
| | (iii) more than 200m but not more than 250m | 31.45 |
| | (iv) more than 250m | 27.50 |
| 6 | Rockhampton pilotage area—the total of the following for each relevant
movement for a ship— | |
| | (a) the minimum fee | 1,339.70 |
| | (b) the additional fee, which is the combined total for each metre of the
length of a ship that is— | |
| | (i) more than 80m but not more than 150m | 27.90 |
| | (ii) more than 150m but not more than 200m | 25.40 |
| | (iii) more than 200m but not more than 250m | 20.35 |
| | (iv) more than 250m | 17.75 |
| 7 | Hay Point pilotage area—the total of the following for each relevant
movement for a ship— | |
| | (a) the minimum fee | 1,524.40 |
| | (b) the additional fee, which is the combined total for each metre of the
length of a ship that is— | |
| | (i) more than 80m but not more than 150m | 32.35 |
| | (ii) more than 150m but not more than 200m | 29.45 |
| | (iii) more than 200m but not more than 250m | 23.55 |
| | (iv) more than 250m | 20.60 |
| 8 | Mackay pilotage area—the total of the following for each relevant movement
for a ship— | |
| | (a) the minimum fee | 1,347.65 |
| | (b) the additional fee, which is the combined total for each metre of the
length of a ship that is— | |
| | (i) more than 80m but not more than 150m | 28.60 |
| | (ii) more than 150m but not more than 200m | 26.10 |
| | (iii) more than 200m but not more than 250m | 20.80 |
| | (iv) more than 250m | 18.15 |
| 9 | Abbot Point pilotage area—the total of the following for each relevant
movement for a ship— | |
| | (a) the minimum fee | 1,350.65 |
| | (b) the additional fee, which is the combined total for each metre of the
length of a ship that is— | |
| | (i) more than 80m but not more than 150m | 28.95 |
| | (ii) more than 150m but not more than 200m | 26.30 |
| | (iii) more than 200m but not more than 250m | 20.95 |
| | (iv) more than 250m | 18.35 |
| 10 | Townsville pilotage area—the total of the following for each relevant
movement for a ship— | |
| | (a) the minimum fee | 1,360.90 |
| | (b) the additional fee, which is the combined total for each metre of the
length of a ship that is— | |
| | (i) more than 80m but not more than 150m | 29.80 |
| | (ii) more than 150m but not more than 200m | 27.10 |
| | (iii) more than 200m but not more than 250m | 21.65 |
| | (iv) more than 250m | 19.00 |
| 11 | Lucinda pilotage area—the total of the following for each relevant
movement for a ship— | |
| | (a) the minimum fee | 1,346.50 |
| | (b) the additional fee, which is the combined total for each metre of the
length of a ship that is— | |
| | (i) more than 80m but not more than 150m | 28.50 |
| | (ii) more than 150m but not more than 200m | 25.95 |
| | (iii) more than 200m but not more than 250m | 20.70 |
| | (iv) more than 250m | 18.05 |
| 12 | Mourilyan pilotage area—the total of the following for each relevant
movement for a ship— | |
| | (a) the minimum fee | 1,348.60 |
| | (b) the additional fee, which is the combined total for each metre of the
length of a ship that is— | |
| | (i) more than 80m but not more than 150m | 28.80 |
| | (ii) more than 150m but not more than 200m | 26.15 |
| | (iii) more than 200m but not more than 250m | 20.85 |
| | (iv) more than 250m | 18.25 |
| 13 | Cairns pilotage area—the total of the following for each relevant
movement for a ship— | |
| | (a) the minimum fee | 1,357.80 |
| | (b) the additional fee, which is the combined total for each metre of the
length of a ship that is— | |
| | (i) more than 80m but not more than 150m | 29.50 |
| | (ii) more than 150m but not more than 200m | 26.85 |
| | (iii) more than 200m but not more than 250m | 21.45 |
| | (iv) more than 250m | 18.85 |
| 14 | Port Douglas pilotage area—the total of the following for each relevant
movement for a ship— | |
| | (a) the minimum fee | 1,207.85 |
| | (b) the additional fee, which is the combined total for each metre of the
length of a ship that is— | |
| | (i) more than 80m but not more than 150m | 26.35 |
| | (ii) more than 150m but not more than 200m | 24.00 |
| | (iii) more than 200m but not more than 250m | 19.10 |
| | (iv) more than 250m | 16.80 |
| 15 | Cooktown pilotage area—the total of the following for each relevant
movement for a ship— | |
| | (a) the minimum fee | 1,207.85 |
| | (b) the additional fee, which is the combined total for each metre of the
length of a ship that is— | |
| | (i) more than 80m but not more than 150m | 26.35 |
| | (ii) more than 150m but not more than 200m | 24.00 |
| | (iii) more than 200m but not more than 250m | 19.10 |
| | (iv) more than 250m | 16.80 |
| 16 | Cape Flattery pilotage area—the total of the following for each relevant
movement for a ship— | |
| | (a) the minimum fee | 1,377.65 |
| | (b) the additional fee, which is the combined total for each metre of the
length of a ship that is— | |
| | (i) more than 80m but not more than 150m | 31.30 |
| | (ii) more than 150m but not more than 200m | 28.50 |
| | (iii) more than 200m but not more than 250m | 22.80 |
| | (iv) more than 250m | 20.00 |
| 17 | Thursday Island pilotage area—the total of the following for each
relevant movement for a ship— | |
| | (a) the minimum fee | 1,207.85 |
| | (b) the additional fee, which is the combined total for each metre of the
length of a ship that is— | |
| | (i) more than 80m but not more than 150m | 26.35 |
| | (ii) more than 150m but not more than 200m | 24.00 |
| | (iii) more than 200m but not more than 250m | 19.10 |
| | (iv) more than 250m | 16.80 |
| 18 | Skardon River pilotage area—the total of the following for each relevant
movement for a ship— | |
| | (a) the minimum fee | 1,207.85 |
| | (b) the additional fee, which is the combined total for each metre of the
length of a ship that is— | |
| | (i) more than 80m but not more than 150m | 26.35 |
| | (ii) more than 150m but not more than 200m | 24.00 |
| | (iii) more than 200m but not more than 250m | 19.10 |
| | (iv) more than 250m | 16.80 |
| 19 | Weipa pilotage area—the total of the following for each relevant movement
for a ship— | |
| | (a) the minimum fee | 2,073.85 |
| | (b) the additional fee, which is the combined total for each metre of the
length of a ship that is— | |
| | (i) more than 80m but not more than 150m | 46.45 |
| | (ii) more than 150m but not more than 200m | 42.20 |
| | (iii) more than 200m but not more than 250m | 33.75 |
| | (iv) more than 250m | 29.55 |
| 20 | Karumba pilotage area—the total of the following for each relevant
movement for a ship— | |
| | (a) the minimum fee | 1,216.30 |
| | (b) the additional fee, which is the combined total for each metre of the
length of a ship that is— | |
| | (i) more than 80m but not more than 150m | 27.10 |
| | (ii) more than 150m but not more than 200m | 24.65 |
| | (iii) more than 200m but not more than 250m | 19.75 |
| | (iv) more than 250m | 17.25 |
| 21 | Each pilotage area mentioned in items 1 to 20—for a movement that is not
a relevant movement | the reasonable cost of providing the services of a pilot
decided by the general manager |
| 22 | Each pilotage area not mentioned in items 1 to 20 other than the Amrun
pilotage area | the reasonable cost of providing the services of a pilot decided
by the general manager |