Groundwater unit | Geological formations | |
Betts Creek beds | Aldebaran Sandstone Aramac Coal Measures Bandanna Formation Betts Creek beds Black Alley Shale Blackwater Group Burngrove Formation Catherine Sandstone Colinlea Sandstone Fair Hill Formation Fort Cooper Coal Measures Freitag Formation Ingelara Formation Peawaddy Formation Rodney Creek Sandstone | |
Bulimba Formation | Bulimba Formation Floraville Formation Louisa Formation | |
Cadna-owie | Bungil Formation (including the equivalent part of the Kumbarilla
beds) Cadna-owie Formation (including the equivalent part of the Ronlow beds) Kingull Member Minmi Member | |
Cadna-owie (continued) | Nullawurt Sandstone Member Wyandra Sandstone Member (including the equivalent part of the Ronlow beds) | |
Clematis | Clematis Group Clematis Sandstone Dunda beds Expedition Sandstone Glenidal Formation Moolayember Formation Rewan Formation Showgrounds Sandstone Snake Creek Mudstone Member Warang Sandstone | |
Hooray | Algebuckina Sandstone Cadna-owie Formation (including the equivalent part of the Ronlow beds), other than in the Eromanga South Hooray and Gubberamunda groundwater sub-areas Eulo Queen Group, only in the Carpentaria South Gilbert River Aquifer, Gulf Gilbert River Aquifer and Cape Gilbert River Aquifer groundwater sub-areas Garraway Sandstone Gilbert River Formation (including the equivalent part of the Ronlow beds) Gubberamunda Sandstone (including the equivalent part of the Ronlow beds) Helby Beds Hooray Sandstone (including the equivalent part of the Ronlow beds) Longsight Sandstone | |
Hooray (continued) | McKinlay Member Murta Formation Namur Sandstone Orallo Formation (including the equivalent parts of the Kumbarilla beds) Southlands Formation Wyandra Sandstone Member (including the equivalent part of the Ronlow beds), other than in the Eromanga South Hooray and Gubberamunda groundwater sub-areas | |
Hutton | Blantyre Sandstone (including the equivalent part of the Ronlow beds) Boxvale Sandstone Member Eulo Queen Group (including the equivalent part of the Ronlow beds) Evergreen Formation Gatton Sandstone Hampstead Sandstone (including the equivalent part of the Ronlow beds) Heifer Creek Sandstone Member Hutton Sandstone (including the equivalent part of the Ronlow beds) Koreelah Conglomerate Member Koukandowie Formation Loth Formation (including the equivalent part of the Ronlow beds) Ma Ma Creek Member Marburg Subgroup Poolowanna Formation | |
Laura Gilbert River equivalents | Dalrymple Sandstone Gilbert River Formation | |
Laura Rolling Downs | Battle Camp Shale Rolling Downs Group Wolena Claystone | |
Mooga | Mooga Sandstone (including the equivalent part of the Kumbarilla beds) | |
Mulgildie North Hutton | Hutton Sandstone | |
Normanton | Allaru Mudstone Normanton Formation | |
Precipice | Aberdare Conglomerate Member Evergreen Formation, only in the Mulgildie North Precipice and Mulgildie South Precipice groundwater sub-areas Helidon Sandstone Precipice Sandstone Raceview Formation Ripley Road Sandstone Woogaroo Subgroup | |
Rolling Downs | Coreena Member Doncaster Member Jones Valley Member Ranmoor Member Rolling Downs Group, other than the Griman Creek Formation, Winton Formation, Mackunda Formation, Normanton Formation and Allaru Mudstone in the Carpentaria South Wallumbilla, Eromanga Wallumbilla and Surat Wallumbilla groundwater sub-areas Surat Siltstone Toolebuc Formation Wallumbilla Formation | |
Springbok Walloon | Adori Sandstone (including the equivalent part of the Ronlow
beds) Birkhead Formation (including the equivalent part of the Ronlow beds) Durabilla Formation Eurombah Formation Injune Creek Group (including the equivalent part of the Ronlow beds) Springbok Sandstone (including the equivalent part of the Kumbarilla beds) Walloon Coal Measures Westbourne Formation (including the equivalent part of the Ronlow beds and Kumbarilla beds) | |
Winton Mackunda | Allaru Mudstone Mackunda Formation Winton Formation | |
Wyaaba beds | Carl Creek Limestone Falloch beds Wyaaba beds Yam Creek beds |